Ensuite Laundry Wheelchair Accessible
  • Heat
  • Water
See more Apartments in London

Suite Types

Suite Type Bathrooms Size (sqft) Starting From Hydro Rate Availability
1 bedroom 1 814 $901 $36 Check Availability
2 bedroom 2 1,095 $1,028 $47 Check Availability

Parking Costs

Indoor Parking: $50

Building Overview

  • London's tallest luxury residential building in the heart of the city
  • Short walk to Richmond Row, entertainment, shopping & restaurants, the John Labatt Centre and Victoria Park

Suite Details

  • View of city
  • Stove/Fridge/Dishwasher
  • Ensuite laundry (washer & dryer)
  • Eat-in kitchen
  • Walk-in closets
  • Carpet
  • Large balconies
  • Individually controlled heat & A/C
  • Bell Satellite or Rogers Cable available through building cable system
  • Bell or Rogers internet available

Building Features

  • Close to bus, shopping, churches, trains
  • Fitness room
  • Indoor pool
  • Whirlpool
  • Sauna
  • On-site building managers
  • Well appointed lobby
  • CCTV cameras
  • Secured video controlled entrance
  • Underground parking only
  • Quiet new building
  • Competitive rents

Click on the floorplan image to enlarge


  • 3rd - 5th Floor

    3rd - 5th Floor

  • 6th- 11th Floor

    6th- 11th Floor

  • 12th - 18th Floor

    12th - 18th Floor

  • 19th and 20th Floor

    19th and 20th Floor

  • 21st - 23rd Floor

    21st - 23rd Floor

  • 24th Floor

    24th Floor

  • 25th and 26th Floor

    25th and 26th Floor
Suite Type Bedrooms Den Bathrooms Size (sqft) Floor Plan Rent Hydro Rate Availability
The Albert 2 2 1100 N/A $1,074 - $1,167 $47 Check Availability
The Berkshire 2 2 1100 N/A $1,165 - $1,187 $47 Check Availability
The Cambridge 2 2 1395 View $1,284 - $1,288 $47 Check Availability
The Carling 2 2 1410 View $1,332 - $1,384 $47 Check Availability
The Carlton 2 2 1228 View $1,144 - $1,236 $47 Check Availability
The Chelsea 2 2 1100 N/A $1,170 - $1,192 $47 Check Availability
The Colborne 1 1 903 View $941 - $1,045 $37 Check Availability
The Davenport 2 2 1263 View $1,183 - $1,283 $47 Check Availability
The Drake 2 2 1095 N/A $1,190 - $1,206 $47 Check Availability
The Dufferin 2 2 1188 View $1,295 - $1,298 $47 Check Availability
The Essex 2 2 1172 View $1,290 - $1,305 $47 Check Availability
The Fairview 2 2 1095 N/A $1,195 - $1,211 $47 Check Availability
The Grand 2 2 1158 View $1,300 - $1,319 $47 Check Availability
The Grosvenor 2 2 1193 View $1,107 - $1,206 $47 Check Availability
The Harvard 2 2 1172 View $1,305 - $1,322 $47 Check Availability
The Osgoode 2 2 1100 N/A $1,043 - $1,162 $47 Check Availability
The Parkdale 2 2 1095 N/A $1,057 - $1,061 $47 Check Availability
The Picton 2 2 1410 View $1,311 - $1,348 $47 Check Availability
The Richmond 2 2 1158 View $1,194 - $1,292 $47 Check Availability
The Rosedale 2 2 1158 View $1,300 - $1,319 $47 Check Availability
The Simcoe 1 1 796 View $1,162 - $1,167 $36 Check Availability
The St. James 2 2 1395 View $1,304 - $1,308 $47 Check Availability
The Summit 1 1 796 View $1,119 - $1,134 $36 Check Availability
The Sydenham 2 2 1410 View $1,351 - $1,366 $47 Check Availability
The Talbot 1 1 814 View $901 - $1,142 $36 Check Availability
The Victoria 1 1 796 View $1,162 - $1,167 $36 Check Availability
The Waterloo 2 2 1188 View $1,313 - $1,331 $47 Check Availability
The Wellington 2 2 1158 View $1,194 - $1,292 $47 Check Availability
The Wembley 2 2 1095 N/A $1,028 - $1,030 $47 Check Availability
The Yale 2 2 1410 View $1,387 - $1,402 $47 Check Availability
The York 1 1 796 N/A $1,119 - $1,134 $36 Check Availability

Enter three black characters

   captcha image